>> demomdeq
[monomer]/[dimer] = 0.5
[monomer]/[dimer] = 0.5
[monomer]/[dimer] = 0.5
[monomer]/[dimer] = 0.5
[monomer]/[dimer] = 0.5
[monomer]/[dimer] = 0.5
[monomer]/[dimer] = 0.5
[monomer]/[dimer] = 0.5
[monomer]/[dimer] = 0.5
[monomer]/[dimer] = 0.5
--------data prepared, start the calculation--------

protein concentration, in [mM] ==> 2

monomer-dimer equilibr.constant, Kd, [mM] ==> 0.2
[monomer]/[dimer] = 0.5
----------------------600.1MHz----------------------
TOTAL: MEAN=9.238 SD(MEAN)=0.881 TAU= 9.215
 L&S : MEAN=9.12 SD(MEAN)=0.1293 TAU(MEAN)= 9.148
       MEAN(TAU)= 9.147 SD_TAU=   0.07461
       TAUmc=     9.17 SD_TAUmc= 0.07216
resid. with the R2/R1 within MEAN +/- SD : 8
resid. with the R2/R1  above  MEAN + SD  : 1
resid. with the R2/R1  below  MEAN - SD  : 1
  
THETA= 0
res# 1 LS_00 -model, S2= 0.8515 TAUloc= 0 Rex= 0 chi2= 2.476
res# 2 LS_tl -model, S2= 0.9309 TAUloc= 6.666 Rex= 0 chi2= 0.02346
res# 3 LS_ex -model, S2= 0.8249 TAUloc= 0 Rex= 3.774 chi2= 0.007596
res# 4 LS_00 -model, S2= 0.9015 TAUloc= 0 Rex= 0 chi2= 2.407
res# 5 LS_00 -model, S2= 0.8715 TAUloc= 0 Rex= 0 chi2= 2.476
res# 6 no model found, at all
res# 7 LS_ex -model, S2= 0.9789 TAUloc= 0 Rex= 0.6299 chi2= 0.005329
res# 8 LS_00 -model, S2= 0.8916 TAUloc= 0 Rex= 0 chi2= 2.476
res# 9 LS_00 -model, S2= 0.9116 TAUloc= 0 Rex= 0 chi2= 2.476
res# 10 LS_00 -model, S2= 0.9316 TAUloc= 0 Rex= 0 chi2= 2.476
EXCLUDED 1 res.:  6
TAU= 4.8 MODEL chi2= 14.82 runs= 0 df= 14 TOTAL Chi2= 14.82  Chi2/df= 1.059
   
res# 1 LS_00 -model, S2= 0.8511 TAUloc= 0 Rex= 0 chi2= 0.6114
res# 2 LS_tl -model, S2= 0.894 TAUloc= 8.177 Rex= 0 chi2= 0.003557
res# 3 LS_ex -model, S2= 0.8374 TAUloc= 0 Rex= 3.391 chi2= 0.001904
res# 4 LS_00 -model, S2= 0.9011 TAUloc= 0 Rex= 0 chi2= 0.5773
res# 5 LS_00 -model, S2= 0.8711 TAUloc= 0 Rex= 0 chi2= 0.6113
res# 6 LS_00 -model, S2= 0.9993 TAUloc= 0 Rex= 0 chi2= 0.01456
res# 7 no model found, at all
res# 8 LS_00 -model, S2= 0.8911 TAUloc= 0 Rex= 0 chi2= 0.6113
res# 9 LS_00 -model, S2= 0.9112 TAUloc= 0 Rex= 0 chi2= 0.6114
res# 10 LS_00 -model, S2= 0.9312 TAUloc= 0 Rex= 0 chi2= 0.6113
EXCLUDED 1 res.:  7
TAU= 4.9 MODEL chi2= 3.654 runs= 0 df= 15 TOTAL Chi2= 3.654  Chi2/df= 0.2436
   
res# 1 LS_00 -model, S2= 0.85 TAUloc= 0 Rex= 0 chi2= 6.257e-06
res# 2 LS_tl -model, S2= 0.8498 TAUloc= 10.03 Rex= 0 chi2= 4.683e-06
res# 3 LS_ex -model, S2= 0.85 TAUloc= 0 Rex= 3 chi2= 6.293e-06
res# 4 LS_00 -model, S2= 0.8999 TAUloc= 0 Rex= 0 chi2= 0.0004919
res# 5 LS_00 -model, S2= 0.87 TAUloc= 0 Rex= 0 chi2= 6.257e-06
res# 6 LS_00 -model, S2= 0.9971 TAUloc= 0 Rex= 0 chi2= 0.8119
res# 7 LS_00 -model, S2= 0.9982 TAUloc= 0 Rex= 0 chi2= 0.233
res# 8 LS_00 -model, S2= 0.89 TAUloc= 0 Rex= 0 chi2= 6.257e-06
res# 9 LS_00 -model, S2= 0.91 TAUloc= 0 Rex= 0 chi2= 6.257e-06
res# 10 LS_00 -model, S2= 0.93 TAUloc= 0 Rex= 0 chi2= 6.257e-06
TAU= 5 MODEL chi2= 1.045 runs= 0 df= 17 TOTAL Chi2= 1.045  Chi2/df= 0.06149
   
res# 1 LS_00 -model, S2= 0.8484 TAUloc= 0 Rex= 0 chi2= 0.5945
res# 2 LS_tl -model, S2= 0.8028 TAUloc= 11.66 Rex= 0 chi2= 0.001161
res# 3 LS_ex -model, S2= 0.8626 TAUloc= 0 Rex= 2.602 chi2= 0.001326
res# 4 LS_00 -model, S2= 0.8981 TAUloc= 0 Rex= 0 chi2= 0.629
res# 5 LS_00 -model, S2= 0.8683 TAUloc= 0 Rex= 0 chi2= 0.5945
res# 6 LS_00 -model, S2= 0.9942 TAUloc= 0 Rex= 0 chi2= 2.792
res# 7 LS_00 -model, S2= 0.9958 TAUloc= 0 Rex= 0 chi2= 1.571
res# 8 LS_00 -model, S2= 0.8883 TAUloc= 0 Rex= 0 chi2= 0.5945
res# 9 LS_00 -model, S2= 0.9082 TAUloc= 0 Rex= 0 chi2= 0.5945
res# 10 LS_00 -model, S2= 0.9282 TAUloc= 0 Rex= 0 chi2= 0.5945
TAU= 5.1 MODEL chi2= 7.966 runs= 0 df= 17 TOTAL Chi2= 7.966  Chi2/df= 0.4686
   
res# 1 LS_00 -model, S2= 0.8461 TAUloc= 0 Rex= 0 chi2= 2.343
res# 2 none of the models passed the GOF-test, "the best" one was:
res# 2 LS_00 -model, S2= 0.983 TAUloc= 0 Rex= 0 chi2= 24.59
res# 3 LS_ex -model, S2= 0.8754 TAUloc= 0 Rex= 2.196 chi2= 0.005369
res# 4 LS_00 -model, S2= 0.8957 TAUloc= 0 Rex= 0 chi2= 2.411
res# 5 LS_00 -model, S2= 0.8659 TAUloc= 0 Rex= 0 chi2= 2.343
res# 6 LS_00 -model, S2= 0.9907 TAUloc= 0 Rex= 0 chi2= 5.896
res# 7 LS_00 -model, S2= 0.9926 TAUloc= 0 Rex= 0 chi2= 4.047
res# 8 LS_00 -model, S2= 0.8859 TAUloc= 0 Rex= 0 chi2= 2.343
res# 9 LS_00 -model, S2= 0.9058 TAUloc= 0 Rex= 0 chi2= 2.343
res# 10 LS_00 -model, S2= 0.9257 TAUloc= 0 Rex= 0 chi2= 2.343
NOMODEL 1 res.:  2  chi2 = 24.59
TAU= 5.2 MODEL chi2= 24.08 runs= 0 df= 18 TOTAL Chi2= 48.66  Chi2/df= 2.703
   
 TAU   chi2mod   nomod   chi2nomod   runs   df   total_chi2   totalCHI2/df   nexcl
4.8  14.82  0  0  0  14  14.82  1.059  1
4.9  3.654  0  0  0  15  3.654  0.2436  1
5  1.045  0  0  0  17  1.045  0.06149  0 <--
5.1  7.966  0  0  0  17  7.966  0.4686  0
5.2  24.08  1  24.59  0  18  48.66  2.703  0

input TAU (TAU<=[0] - break)==> 5
res# 1 LS_00 -model, S2= 0.85 TAUloc= 0 Rex= 0 chi2= 6.257e-06
res# 2 LS_tl -model, S2= 0.8498 TAUloc= 10.03 Rex= 0 chi2= 4.683e-06
res# 3 LS_ex -model, S2= 0.85 TAUloc= 0 Rex= 3 chi2= 6.293e-06
res# 4 LS_00 -model, S2= 0.8999 TAUloc= 0 Rex= 0 chi2= 0.0004919
res# 5 LS_00 -model, S2= 0.87 TAUloc= 0 Rex= 0 chi2= 6.257e-06
res# 6 LS_00 -model, S2= 0.9971 TAUloc= 0 Rex= 0 chi2= 0.8119
res# 7 LS_00 -model, S2= 0.9982 TAUloc= 0 Rex= 0 chi2= 0.233
res# 8 LS_00 -model, S2= 0.89 TAUloc= 0 Rex= 0 chi2= 6.257e-06
res# 9 LS_00 -model, S2= 0.91 TAUloc= 0 Rex= 0 chi2= 6.257e-06
res# 10 LS_00 -model, S2= 0.93 TAUloc= 0 Rex= 0 chi2= 6.257e-06
TAU= 5 MODEL chi2= 1.045 runs= 0 df= 17 TOTAL Chi2= 1.045  Chi2/df= 0.06149
   
 TAU   chi2mod   nomod   chi2nomod   runs   df   total_chi2   totalCHI2/df   nexcl
4.8  14.82  0  0  0  14  14.82  1.059  1
4.9  3.654  0  0  0  15  3.654  0.2436  1
5  1.045  0  0  0  17  1.045  0.06149  0 <--
5  1.045  0  0  0  17  1.045  0.06149  0 <--
5.1  7.966  0  0  0  17  7.966  0.4686  0
5.2  24.08  1  24.59  0  18  48.66  2.703  0

input TAU (TAU<=[0] - break)==> -1
the results has been stored in dyn9dec97_71.mat
-------------------------PRELIMINARY ANALYSIS IS FINISHED...----------------------- 

TO START ERROR EVALUATION press 1, to exit press 9 ==> 1
WELCOME TO ERROR EVALUATION!!!

choose exper.data(0) or fitted params(1 or 2(vis=on)) simulation ==> 1

should the TAUoverall be varied as well (1/0)? ==> 0
TAU= 5 will be assumed
    1.0000    0.0000         0         0         0         0         0
    2.0000    0.0006    0.0619         0         0         0         0
    3.0000    0.0001         0    0.0022         0         0         0
    4.0000    0.0003         0         0         0         0         0
    5.0000    0.0000         0         0         0         0         0
    6.0000    0.0135         0         0         0         0         0
    7.0000    0.0072         0         0         0         0         0
    8.0000    0.0000         0         0         0         0         0
    9.0000    0.0000         0         0         0         0         0
   10.0000    0.0000         0         0         0         0         0

==============================
NOTE: the following warning may appear time to time:
Warning: Maximum number of iterations (6000) has been exceeded
        (increase OPTIONS(14)).

Usually it can be ignored.
if you are running Matlab 5.x, the warning can be suppressed by issuing a command: 
warning off
prior to running DYNAMICS.

