>> demo_ani
----------------------600.1MHz----------------------
TOTAL: MEAN=3.899 SD(MEAN)=0.4235 TAU= 5.376
 L&S : MEAN=3.847 SD(MEAN)=0.2911 TAU(MEAN)= 5.325
       MEAN(TAU)= 5.319 SD_TAU=   0.287
       TAUmc=     5.37 SD_TAUmc= 0.2944
resid. with the R2/R1 within MEAN +/- SD : 5
resid. with the R2/R1  above  MEAN + SD  : 3
resid. with the R2/R1  below  MEAN - SD  : 2
  
<<<<<<<<<<< anisotropic model selected >>>>>>>>>>>

Input the Dz/Dx ratio (Dz/Dx <=0 -stop) [1]==> 1.5

input a range of THETA values [0:10:90]==> [8:1:12]

input the PHI angle [0]==> 0

input a starting THETA angle [0]==> 0
THETA= 0
res# 1 LS_00 -model, S2= 0.8696 TAUloc= 0 Rex= 0 chi2= 0.06013
res# 2 LS_00 -model, S2= 0.8703 TAUloc= 0 Rex= 0 chi2= 0.06036
res# 3 LS_00 -model, S2= 0.8708 TAUloc= 0 Rex= 0 chi2= 0.4816
res# 4 LS_00 -model, S2= 0.8712 TAUloc= 0 Rex= 0 chi2= 1.053
res# 5 LS_00 -model, S2= 0.8715 TAUloc= 0 Rex= 0 chi2= 1.433
res# 6 LS_00 -model, S2= 0.8718 TAUloc= 0 Rex= 0 chi2= 1.439
res# 7 LS_00 -model, S2= 0.8719 TAUloc= 0 Rex= 0 chi2= 1.117
res# 8 LS_00 -model, S2= 0.8716 TAUloc= 0 Rex= 0 chi2= 0.6569
res# 9 LS_00 -model, S2= 0.8712 TAUloc= 0 Rex= 0 chi2= 0.2541
res# 10 LS_00 -model, S2= 0.8704 TAUloc= 0 Rex= 0 chi2= 0.02915
TAU= 5 MODEL chi2= 6.584 runs= 0 df= 17 TOTAL Chi2= 6.584  Chi2/df= 0.3873
   
TAU Dz/Dx the phi --> chi2mod nomod chi2nomod runs df total_chi2 totalCHI2/df nexcl
 5   1.5   0   0 --> 6.584   0   0   0   17   6.584   0.3873   0

satisfied? (1-yes(calc.err), [0]-cont.(theta-range), 2-man.input, -1-stop/exit)==> 0

Input the Dz/Dx ratio (Dz/Dx <=0 -stop) [1.5] ==> 1.5
THETA= 8
res# 1 LS_00 -model, S2= 0.8698 TAUloc= 0 Rex= 0 chi2= 0.007628
res# 2 LS_00 -model, S2= 0.87 TAUloc= 0 Rex= 0 chi2= 0.000111
res# 3 LS_00 -model, S2= 0.8702 TAUloc= 0 Rex= 0 chi2= 0.01123
res# 4 LS_00 -model, S2= 0.8702 TAUloc= 0 Rex= 0 chi2= 0.03373
res# 5 LS_00 -model, S2= 0.8704 TAUloc= 0 Rex= 0 chi2= 0.05364
res# 6 LS_00 -model, S2= 0.8705 TAUloc= 0 Rex= 0 chi2= 0.06017
res# 7 LS_00 -model, S2= 0.8705 TAUloc= 0 Rex= 0 chi2= 0.05161
res# 8 LS_00 -model, S2= 0.8705 TAUloc= 0 Rex= 0 chi2= 0.03412
res# 9 LS_00 -model, S2= 0.8703 TAUloc= 0 Rex= 0 chi2= 0.01612
res# 10 LS_00 -model, S2= 0.8702 TAUloc= 0 Rex= 0 chi2= 0.003806
TAU= 5 MODEL chi2= 0.2722 runs= 0 df= 17 TOTAL Chi2= 0.2722  Chi2/df= 0.01601
   
TAU Dz/Dx the phi --> chi2mod nomod chi2nomod runs df total_chi2 totalCHI2/df nexcl
 5   1.5   0   0 --> 6.584   0   0   0   17   6.584   0.3873   0
 5   1.5   8   0 --> 0.2722   0   0   0   17   0.2722   0.01601   0
THETA= 9
res# 1 LS_00 -model, S2= 0.8699 TAUloc= 0 Rex= 0 chi2= 0.002108
res# 2 LS_00 -model, S2= 0.87 TAUloc= 0 Rex= 0 chi2= 1.414e-05
res# 3 LS_00 -model, S2= 0.8701 TAUloc= 0 Rex= 0 chi2= 0.002593
res# 4 LS_00 -model, S2= 0.8702 TAUloc= 0 Rex= 0 chi2= 0.008167
res# 5 LS_00 -model, S2= 0.8702 TAUloc= 0 Rex= 0 chi2= 0.01327
res# 6 LS_00 -model, S2= 0.8702 TAUloc= 0 Rex= 0 chi2= 0.0151
res# 7 LS_00 -model, S2= 0.8702 TAUloc= 0 Rex= 0 chi2= 0.01313
res# 8 LS_00 -model, S2= 0.8702 TAUloc= 0 Rex= 0 chi2= 0.008811
res# 9 LS_00 -model, S2= 0.8702 TAUloc= 0 Rex= 0 chi2= 0.004266
res# 10 LS_00 -model, S2= 0.8701 TAUloc= 0 Rex= 0 chi2= 0.001079
TAU= 5 MODEL chi2= 0.06855 runs= 0 df= 17 TOTAL Chi2= 0.06855  Chi2/df= 0.004032
   
TAU Dz/Dx the phi --> chi2mod nomod chi2nomod runs df total_chi2 totalCHI2/df nexcl
 5   1.5   0   0 --> 6.584   0   0   0   17   6.584   0.3873   0
 5   1.5   8   0 --> 0.2722   0   0   0   17   0.2722   0.01601   0
 5   1.5   9   0 --> 0.06855   0   0   0   17   0.06855   0.004032   0
THETA= 10
res# 1 LS_00 -model, S2= 0.87 TAUloc= 0 Rex= 0 chi2= 6.809e-06
res# 2 LS_00 -model, S2= 0.87 TAUloc= 0 Rex= 0 chi2= 6.764e-06
res# 3 LS_00 -model, S2= 0.87 TAUloc= 0 Rex= 0 chi2= 6.809e-06
res# 4 LS_00 -model, S2= 0.87 TAUloc= 0 Rex= 0 chi2= 6.942e-06
res# 5 LS_00 -model, S2= 0.87 TAUloc= 0 Rex= 0 chi2= 7.152e-06
res# 6 LS_00 -model, S2= 0.87 TAUloc= 0 Rex= 0 chi2= 7.424e-06
res# 7 LS_00 -model, S2= 0.87 TAUloc= 0 Rex= 0 chi2= 7.731e-06
res# 8 LS_00 -model, S2= 0.87 TAUloc= 0 Rex= 0 chi2= 8.037e-06
res# 9 LS_00 -model, S2= 0.87 TAUloc= 0 Rex= 0 chi2= 8.301e-06
res# 10 LS_00 -model, S2= 0.87 TAUloc= 0 Rex= 0 chi2= 8.481e-06
TAU= 5 MODEL chi2= 7.445e-05 runs= 0 df= 17 TOTAL Chi2= 7.445e-05  Chi2/df= 4.379e-06
   
TAU Dz/Dx the phi --> chi2mod nomod chi2nomod runs df total_chi2 totalCHI2/df nexcl
 5   1.5   0   0 --> 6.584   0   0   0   17   6.584   0.3873   0
 5   1.5   8   0 --> 0.2722   0   0   0   17   0.2722   0.01601   0
 5   1.5   9   0 --> 0.06855   0   0   0   17   0.06855   0.004032   0
 5   1.5   10   0 --> 7.445e-05   0   0   0   17   7.445e-05   4.379e-06   0
THETA= 11
res# 1 LS_00 -model, S2= 0.8701 TAUloc= 0 Rex= 0 chi2= 0.002593
res# 2 LS_00 -model, S2= 0.87 TAUloc= 0 Rex= 0 chi2= 1.414e-05
res# 3 LS_00 -model, S2= 0.8699 TAUloc= 0 Rex= 0 chi2= 0.002108
res# 4 LS_00 -model, S2= 0.8698 TAUloc= 0 Rex= 0 chi2= 0.007485
res# 5 LS_00 -model, S2= 0.8698 TAUloc= 0 Rex= 0 chi2= 0.01275
res# 6 LS_00 -model, S2= 0.8698 TAUloc= 0 Rex= 0 chi2= 0.01496
res# 7 LS_00 -model, S2= 0.8697 TAUloc= 0 Rex= 0 chi2= 0.01331
res# 8 LS_00 -model, S2= 0.8698 TAUloc= 0 Rex= 0 chi2= 0.00914
res# 9 LS_00 -model, S2= 0.8698 TAUloc= 0 Rex= 0 chi2= 0.004564
res# 10 LS_00 -model, S2= 0.8699 TAUloc= 0 Rex= 0 chi2= 0.001245
TAU= 5 MODEL chi2= 0.06818 runs= 0 df= 17 TOTAL Chi2= 0.06818  Chi2/df= 0.00401
   
TAU Dz/Dx the phi --> chi2mod nomod chi2nomod runs df total_chi2 totalCHI2/df nexcl
 5   1.5   0   0 --> 6.584   0   0   0   17   6.584   0.3873   0
 5   1.5   8   0 --> 0.2722   0   0   0   17   0.2722   0.01601   0
 5   1.5   9   0 --> 0.06855   0   0   0   17   0.06855   0.004032   0
 5   1.5   10   0 --> 7.445e-05   0   0   0   17   7.445e-05   4.379e-06   0
 5   1.5   11   0 --> 0.06818   0   0   0   17   0.06818   0.00401   0
THETA= 12
res# 1 LS_00 -model, S2= 0.8702 TAUloc= 0 Rex= 0 chi2= 0.01123
res# 2 LS_00 -model, S2= 0.87 TAUloc= 0 Rex= 0 chi2= 0.000111
res# 3 LS_00 -model, S2= 0.8698 TAUloc= 0 Rex= 0 chi2= 0.007628
res# 4 LS_00 -model, S2= 0.8697 TAUloc= 0 Rex= 0 chi2= 0.0288
res# 5 LS_00 -model, S2= 0.8695 TAUloc= 0 Rex= 0 chi2= 0.05026
res# 6 LS_00 -model, S2= 0.8695 TAUloc= 0 Rex= 0 chi2= 0.05986
res# 7 LS_00 -model, S2= 0.8695 TAUloc= 0 Rex= 0 chi2= 0.05399
res# 8 LS_00 -model, S2= 0.8695 TAUloc= 0 Rex= 0 chi2= 0.03762
res# 9 LS_00 -model, S2= 0.8696 TAUloc= 0 Rex= 0 chi2= 0.01918
res# 10 LS_00 -model, S2= 0.8698 TAUloc= 0 Rex= 0 chi2= 0.005505
TAU= 5 MODEL chi2= 0.2742 runs= 0 df= 17 TOTAL Chi2= 0.2742  Chi2/df= 0.01613
   
TAU Dz/Dx the phi --> chi2mod nomod chi2nomod runs df total_chi2 totalCHI2/df nexcl
 5   1.5   0   0 --> 6.584   0   0   0   17   6.584   0.3873   0
 5   1.5   8   0 --> 0.2722   0   0   0   17   0.2722   0.01601   0
 5   1.5   9   0 --> 0.06855   0   0   0   17   0.06855   0.004032   0
 5   1.5   10   0 --> 7.445e-05   0   0   0   17   7.445e-05   4.379e-06   0
 5   1.5   11   0 --> 0.06818   0   0   0   17   0.06818   0.00401   0
 5   1.5   12   0 --> 0.2742   0   0   0   17   0.2742   0.01613   0

satisfied? (1-yes(calc.err), [0]-cont.(theta-range), 2-man.input, -1-stop/exit)==> 2

Input the Dz/Dx ratio (Dz/Dx <=0 -stop) [1.5] ==> 1.5

Input THETA-angle [12]==> 10

input PHI angle [0]==> 0
THETA= 10
res# 1 LS_00 -model, S2= 0.87 TAUloc= 0 Rex= 0 chi2= 6.809e-06
res# 2 LS_00 -model, S2= 0.87 TAUloc= 0 Rex= 0 chi2= 6.764e-06
res# 3 LS_00 -model, S2= 0.87 TAUloc= 0 Rex= 0 chi2= 6.809e-06
res# 4 LS_00 -model, S2= 0.87 TAUloc= 0 Rex= 0 chi2= 6.942e-06
res# 5 LS_00 -model, S2= 0.87 TAUloc= 0 Rex= 0 chi2= 7.152e-06
res# 6 LS_00 -model, S2= 0.87 TAUloc= 0 Rex= 0 chi2= 7.424e-06
res# 7 LS_00 -model, S2= 0.87 TAUloc= 0 Rex= 0 chi2= 7.731e-06
res# 8 LS_00 -model, S2= 0.87 TAUloc= 0 Rex= 0 chi2= 8.037e-06
res# 9 LS_00 -model, S2= 0.87 TAUloc= 0 Rex= 0 chi2= 8.301e-06
res# 10 LS_00 -model, S2= 0.87 TAUloc= 0 Rex= 0 chi2= 8.481e-06
TAU= 5 MODEL chi2= 7.445e-05 runs= 0 df= 17 TOTAL Chi2= 7.445e-05  Chi2/df= 4.379e-06
   
TAU Dz/Dx the phi --> chi2mod nomod chi2nomod runs df total_chi2 totalCHI2/df nexcl
 5   1.5   0   0 --> 6.584   0   0   0   17   6.584   0.3873   0
 5   1.5   8   0 --> 0.2722   0   0   0   17   0.2722   0.01601   0
 5   1.5   9   0 --> 0.06855   0   0   0   17   0.06855   0.004032   0
 5   1.5   10   0 --> 7.445e-05   0   0   0   17   7.445e-05   4.379e-06   0
 5   1.5   11   0 --> 0.06818   0   0   0   17   0.06818   0.00401   0
 5   1.5   12   0 --> 0.2742   0   0   0   17   0.2742   0.01613   0
 5   1.5   10   0 --> 7.445e-05   0   0   0   17   7.445e-05   4.379e-06   0

satisfied? (1-yes(calc.err), [0]-cont.(theta-range), 2-man.input, -1-stop/exit)==> 1
the results has been stored in dyn9dec97_85.mat
-------------------------PRELIMINARY ANALYSIS IS FINISHED...----------------------- 

TO START ERROR EVALUATION press 1, to exit press 9 ==> 1
WELCOME TO ERROR EVALUATION!!!

choose exper.data(0) or fitted params(1 or 2(vis=on)) simulation ==> 1
TAU= 5 will be assumed
ANISO-params: Dz/Dx= 1.5 THETA= 10 PHI= 0
    1.0000    0.0000         0         0         0         0         0
    2.0000    0.0000         0         0         0         0         0
    3.0000    0.0000         0         0         0         0         0
    4.0000    0.0000         0         0         0         0         0
    5.0000    0.0000         0         0         0         0         0
    6.0000    0.0000         0         0         0         0         0
    7.0000    0.0000         0         0         0         0         0
    8.0000    0.0000         0         0         0         0         0
    9.0000    0.0000         0         0         0         0         0
   10.0000    0.0000         0         0         0         0         0

==============================
NOTE: the following warning may appear time to time:
Warning: Maximum number of iterations (6000) has been exceeded
        (increase OPTIONS(14)).

Usually it can be ignored.
if you are running Matlab 5.x, the warning can be suppressed by issuing a command: 
warning off
prior to running DYNAMICS.


